Chương này gồm các nội dung sau:
1. Mục đích, yêu cầu của phân tích tài chính dự án đầu tư
- Mục đích của phân tích tài chính dự án đầu tư
- Yêu cầu của phân tích tài chính dự án đầu tư
2. Giá trị thời gian của tiền và công thức tính chuyển
- Giá trị thời gian của tiền
- Biểu đồ dòng tiền tệ
- Xác định tỷ suất "r"
- Thành lập các công thức tính chuyển
3. Nội dung phân tích tài chính dự án đầu tư
- Xác định tổng vốn đầu tư và cơ cấu nguồn vốn
- Thiết lập các báo cáo tài chính
- Các chỉ tiêu phân tích tài chính dự án đầu tư
h phủ về việc sửa đổi và
bổ sung một số điều trong quy chế quản lý đầu tư và xây dựng ban hành theo Nghị
định 52 CP
14. Nghị định 07/2003/NĐ-CP ngày 30/01/2003 của chính phủ về sửa đổi bổ sung một
số điều của Quy chế quản lý đầu tư và xây dựng ban hành kèm theo Nghị định
52/1999/NĐ-CP ngày 08/07/1999 và Nghị định số 12/2000/NĐ-CP ngày 04/05/2000
của chính phủ.
15. Nghi định 108/2006/NĐ-CP ngày 22/09/2006 về hướng dẫn thực hiện Luật đầu tư.
16. Thông tư số 05/2007/TT-BXD ngày 25/07/2007 về hướng dẫn lập và quản lý chi
phí đầu tư xây dựng công trình.
112
Bảng tính hệ số: 1/(1+r)n
Năm 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
1 0.99010 0.98039
0.97087 0.96154 0.95238 0.94340 0.93458 0.92593 0.91743 0.90909
2 0.98030 0.96117 0.94260 0.92456 0.90703 0.89000 0.87344 0.85734 0.84168 0.82645
3 0.97059 0.94232 0.91514 0.88900 0.86384 0.83962 0.81630 0.79383 0.77218 0.75131
4 0.96098 0.92385 0.88849 0.85480 0.82270 0.79209 0.76290 0.73503 0.70843 0.68301
5 0.95147 0.90573 0.86261 0.82193 0.78353 0.74726 0.71299 0.68058 0.64993 0.62092
6 0.94205 0.88797 0.83748 0.79031 0.74622 0.70496 0.66634 0.63017 0.59627 0.56447
7 0.93272 0.87056 0.81309 0.75992 0.71068 0.66506 0.62275 0.58349 0.54703 0.51316
8 0.92348 0.85349 0.78941 0.73069 0.67684 0.62741 0.58201 0.54027 0.50187 0.46651
9 0.91434 0.83676 0.76642 0.70259 0.64461 0.59190 0.54393 0.50025 0.46043 0.42410
10 0.90529 0.82035 0.74409 0.67556 0.61391 0.55839 0.50835 0.46319 0.42241 0.38554
11 0.89632 0.80426 0.72242 0.64958 0.58468 0.52679 0.47509 0.42888 0.38753 0.35049
12 0.88745 0.78849 0.70138 0.62460 0.55684 0.49697 0.44401 0.39711 0.35553 0.31863
13 0.87866 0.77303 0.68095 0.60057 0.53032 0.46884 0.41496 0.36770 0.32618 0.28966
14 0.86996 0.75788 0.66112 0.57748 0.50507 0.44230 0.38782 0.34046 0.29925 0.26333
15 0.86135 0.74301 0.64186 0.55526 0.48102 0.41727 0.36245 0.31524 0.27454 0.23939
16 0.85282 0.72845 0.62317 0.53391 0.45811 0.39365 0.33873 0.29189 0.25187 0.21763
17 0.84438 0.71416 0.60502 0.51337 0.43630 0.37136 0.31657 0.27027 0.23107 0.19784
18 0.83602 0.70016 0.58739 0.49363 0.41552 0.35034 0.29586 0.25025 0.21199 0.17986
19 0.82774 0.68643 0.57029 0.47464 0.39573 0.33051 0.27651 0.23171 0.19449 0.16351
20 0.81954 0.67297 0.55368 0.45639 0.37689 0.31180 0.25842 0.21455 0.17843 0.14864
21 0.81143 0.65978 0.53755 0.43883 0.35894 0.29416 0.24151 0.19866 0.16370 0.13513
22 0.80340 0.64684 0.52189 0.42196 0.34185 0.27751 0.22571 0.18394 0.15018 0.12285
23 0.79544 0.63416 0.50669 0.40573 0.32557 0.26180 0.21095 0.17032 0.13778 0.11168
24 0.78757 0.62172 0.49193 0.39012 0.31007 0.24698 0.19715 0.15770 0.12640 0.10153
25 0.77977 0.60953 0.47761 0.37512 0.29530 0.23300 0.18425 0.14602 0.11597 0.09230
26 0.77205 0.59758 0.46369 0.36069 0.28124 0.21981 0.17220 0.13520 0.10639 0.08391
27 0.76440 0.58586 0.45019 0.34682 0.26785 0.20737 0.16093 0.12519 0.09761 0.07628
28 0.75684 0.57437 0.43708 0.33348 0.25509 0.19563 0.15040 0.11591 0.08955 0.06934
29 0.74934 0.56311 0.42435 0.32065 0.24295 0.18456 0.14056 0.10733 0.08215 0.06304
30 0.74192 0.55207 0.41199 0.30832 0.23138 0.17411 0.13137 0.09938 0.07537 0.05731
31 0.73458 0.54125 0.39999 0.29646 0.22036 0.16425 0.12277 0.09202 0.06915 0.05210
32 0.72730 0.53063 0.38834 0.28506 0.20987 0.15496 0.11474 0.08520 0.06344 0.04736
33 0.72010 0.52023 0.37703 0.27409 0.19987 0.14619 0.10723 0.07889 0.05820 0.04306
34 0.71297 0.51003 0.36604 0.26355 0.19035 0.13791 0.10022 0.07305 0.05339 0.03914
35 0.70591 0.50003 0.35538 0.25342 0.18129 0.13011 0.09366 0.06763 0.04899 0.03558
36 0.69892 0.49022 0.34503 0.24367 0.17266 0.12274 0.08754 0.06262 0.04494 0.03235
37 0.69200 0.48061 0.33498 0.23430 0.16444 0.11579 0.08181 0.05799 0.04123 0.02941
38 0.68515 0.47119 0.32523 0.22529 0.15661 0.10924 0.07646 0.05369 0.03783 0.02673
39 0.67837 0.46195 0.31575 0.21662 0.14915 0.10306 0.07146 0.04971 0.03470 0.02430
40 0.67165 0.45289 0.30656 0.20829 0.14205 0.09722 0.06678 0.04603 0.03184 0.02209
41 0.66500 0.44401 0.29763 0.20028 0.13528 0.09172 0.06241 0.04262 0.02921 0.02009
42 0.65842 0.43530 0.28896 0.19257 0.12884 0.08653 0.05833 0.03946 0.02680 0.01826
43 0.65190 0.42677 0.28054 0.18517 0.12270 0.08163 0.05451 0.03654 0.02458 0.01660
44 0.64545 0.41840 0.27237 0.17805 0.11686 0.07701 0.05095 0.03383 0.02255 0.01509
45 0.63905 0.41020 0.26444 0.17120 0.11130 0.07265 0.04761 0.03133 0.02069 0.01372
46 0.63273 0.40215 0.25674 0.16461 0.10600 0.06854 0.04450 0.02901 0.01898 0.01247
47 0.62646 0.39427 0.24926 0.15828 0.10095 0.06466 0.04159 0.02686 0.01742 0.01134
48 0.62026 0.38654 0.24200 0.15219 0.09614 0.06100 0.03887 0.02487 0.01598 0.01031
49 0.61412 0.37896 0.23495 0.14634 0.09156 0.05755 0.03632 0.02303 0.01466 0.00937
50 0.60804 0.37153 0.22811 0.14071 0.08720 0.05429 0.03395 0.02132 0.01345 0.00852
113
Bảng tính hệ số: 1/(1+r)n
Năm 11% 12% 13% 14% 15% 16% 17% 18% 19% 20%
1 0.90090 0.89286 0.88496 0.87719 0.86957 0.86207 0.85470 0.84746 0.84034 0.83333
2 0.81162 0.79719 0.78315 0.76947 0.75614 0.74316 0.73051 0.71818 0.70616 0.69444
3 0.73119 0.71178 0.69305 0.67497 0.65752 0.64066 0.62437 0.60863 0.59342 0.57870
4 0.65873 0.63552 0.61332 0.59208 0.57175 0.55229 0.53365 0.51579 0.49867 0.48225
5 0.59345 0.56743 0.54276 0.51937 0.49718 0.47611 0.45611 0.43711 0.41905 0.40188
6 0.53464 0.50663 0.48032 0.45559 0.43233 0.41044 0.38984 0.37043 0.35214 0.33490
7 0.48166 0.45235 0.42506 0.39964 0.37594 0.35383 0.33320 0.31393 0.29592 0.27908
8 0.43393 0.40388 0.37616 0.35056 0.32690 0.30503 0.28478 0.26604 0.24867 0.23257
9 0.39092 0.36061 0.33288 0.30751 0.28426 0.26295 0.24340 0.22546 0.20897 0.19381
10 0.35218 0.32197 0.29459 0.26974 0.24718 0.22668 0.20804 0.19106 0.17560 0.16151
11 0.31728 0.28748 0.26070 0.23662 0.21494 0.19542 0.17781 0.16192 0.14757 0.13459
12 0.28584 0.25668 0.23071 0.20756 0.18691 0.16846 0.15197 0.13722 0.12400 0.11216
13 0.25751 0.22917 0.20416 0.18207 0.16253 0.14523 0.12989 0.11629 0.10421 0.09346
14 0.23199 0.20462 0.18068 0.15971 0.14133 0.12520 0.11102 0.09855 0.08757 0.07789
15 0.20900 0.18270 0.15989 0.14010 0.12289 0.10793 0.09489 0.08352 0.07359 0.06491
16 0.18829 0.16312 0.14150 0.12289 0.10686 0.09304 0.08110 0.07078 0.06184 0.05409
17 0.16963 0.14564 0.12522 0.10780 0.09293 0.08021 0.06932 0.05998 0.05196 0.04507
18 0.15282 0.13004 0.11081 0.09456 0.08081 0.06914 0.05925 0.05083 0.04367 0.03756
19 0.13768 0.11611 0.09806 0.08295 0.07027 0.05961 0.05064 0.04308 0.03670 0.03130
20 0.12403 0.10367 0.08678 0.07276 0.06110 0.05139 0.04328 0.03651 0.03084 0.02608
21 0.11174 0.09256 0.07680 0.06383 0.05313 0.04430 0.03699 0.03094 0.02591 0.02174
22 0.10067 0.08264 0.06796 0.05599 0.04620 0.03819 0.03162 0.02622 0.02178 0.01811
23 0.09069 0.07379 0.06014 0.04911 0.04017 0.03292 0.02702 0.02222 0.01830 0.01509
24 0.08170 0.06588 0.05323 0.04308 0.03493 0.02838 0.02310 0.01883 0.01538 0.01258
25 0.07361 0.05882 0.04710 0.03779 0.03038 0.02447 0.01974 0.01596 0.01292 0.01048
26 0.06631 0.05252 0.04168 0.03315 0.02642 0.02109 0.01687 0.01352 0.01086 0.00874
27 0.05974 0.04689 0.03689 0.02908 0.02297 0.01818 0.01442 0.01146 0.00912 0.00728
28 0.05382 0.04187 0.03264 0.02551 0.01997 0.01567 0.01233 0.00971 0.00767 0.00607
29 0.04849 0.03738 0.02889 0.02237 0.01737 0.01351 0.01053 0.00823 0.00644 0.00506
30 0.04368 0.03338 0.02557 0.01963 0.01510 0.01165 0.00900 0.00697 0.00541 0.00421
31 0.03935 0.02980 0.02262 0.01722 0.01313 0.01004 0.00770 0.00591 0.00455 0.00351
32 0.03545 0.02661 0.02002 0.01510 0.01142 0.00866 0.00658 0.00501 0.00382 0.00293
33 0.03194 0.02376 0.01772 0.01325 0.00993 0.00746 0.00562 0.00425 0.00321 0.00244
34 0.02878 0.02121 0.01568 0.01162 0.00864 0.00643 0.00480 0.00360 0.00270 0.00203
35 0.02592 0.01894 0.01388 0.01019 0.00751 0.00555 0.00411 0.00305 0.00227 0.00169
36 0.02335 0.01691 0.01228 0.00894 0.00653 0.00478 0.00351 0.00258 0.00191 0.00141
37 0.02104 0.01510 0.01087 0.00784 0.00568 0.00412 0.00300 0.00219 0.00160 0.00118
38 0.01896 0.01348 0.00962 0.00688 0.00494 0.00355 0.00256 0.00186 0.00135 0.00098
39 0.01708 0.01204 0.00851 0.00604 0.00429 0.00306 0.00219 0.00157 0.00113 0.00082
40 0.01538 0.01075 0.00753 0.00529 0.00373 0.00264 0.00187 0.00133 0.00095 0.00068
41 0.01386 0.00960 0.00666 0.00464 0.00325 0.00228 0.00160 0.00113 0.00080 0.00057
42 0.01249 0.00857 0.00590 0.00407 0.00282 0.00196 0.00137 0.00096 0.00067 0.00047
43 0.01125 0.00765 0.00522 0.00357 0.00245 0.00169 0.00117 0.00081 0.00056 0.00039
44 0.01013 0.00683 0.00462 0.00313 0.00213 0.00146 0.00100 0.00069 0.00047 0.00033
45 0.00913 0.00610 0.00409 0.00275 0.00186 0.00126 0.00085 0.00058 0.00040 0.00027
46 0.00823 0.00544 0.00362 0.00241 0.00161 0.00108 0.00073 0.00049 0.00033 0.00023
47 0.00741 0.00486 0.00320 0.00212 0.00140 0.00093 0.00062 0.00042 0.00028 0.00019
48 0.00668 0.00434 0.00283 0.00186 0.00122 0.00081 0.00053 0.00035 0.00024 0.00016
49 0.00601 0.00388 0.00251 0.00163 0.00106 0.00069 0.00046 0.00030 0.00020 0.00013
50 0.00542 0.00346 0.00222 0.00143 0.00092 0.00060 0.00039 0.00025 0.00017 0.00011
114
Bảng tính hệ số: 1/(1+r)n
Năm 21% 22% 23% 24% 25% 26% 27% 28% 29% 30%
1 0.82645 0.81967 0.81301 0.80645 0.80000 0.79365 0.78740 0.78125 0.77519 0.76923
2 0.68301 0.67186 0.66098 0.65036 0.64000 0.62988 0.62000 0.61035 0.60093 0.59172
3 0.56447 0.55071 0.53738 0.52449 0.51200 0.49991 0.48819 0.47684 0.46583 0.45517
4 0.46651 0.45140 0.43690 0.42297 0.40960 0.39675 0.38440 0.37253 0.36111 0.35013
5 0.38554 0.37000 0.35520 0.34111 0.32768 0.31488 0.30268 0.29104 0.27993 0.26933
6 0.31863 0.30328 0.28878 0.27509 0.26214 0.24991 0.23833 0.22737 0.21700 0.20718
7 0.26333 0.24859 0.23478 0.22184 0.20972 0.19834 0.18766 0.17764 0.16822 0.15937
8 0.21763 0.20376 0.19088 0.17891 0.16777 0.15741 0.14776 0.13878 0.13040 0.12259
9 0.17986 0.16702 0.15519 0.14428 0.13422 0.12493 0.11635 0.10842 0.10109 0.09430
10 0.14864 0.13690 0.12617 0.11635 0.10737 0.09915 0.09161 0.08470 0.07836 0.07254
11 0.12285 0.11221 0.10258 0.09383 0.08590 0.07869 0.07214 0.06617 0.06075 0.05580
12 0.10153 0.09198 0.08339 0.07567 0.06872 0.06245 0.05680 0.05170 0.04709 0.04292
13 0.08391 0.07539 0.06780 0.06103 0.05498 0.04957 0.04473 0.04039 0.03650 0.03302
14 0.06934 0.06180 0.05512 0.04921 0.04398 0.03934 0.03522 0.03155 0.02830 0.02540
15 0.05731 0.05065 0.04481 0.03969 0.03518 0.03122 0.02773 0.02465 0.02194 0.01954
16 0.04736 0.04152 0.03643 0.03201 0.02815 0.02478 0.02183 0.01926 0.01700 0.01503
17 0.03914 0.03403 0.02962 0.02581 0.02252 0.01967 0.01719 0.01505 0.01318 0.01156
18 0.03235 0.02789 0.02408 0.02082 0.01801 0.01561 0.01354 0.01175 0.01022 0.00889
19 0.02673 0.02286 0.01958 0.01679 0.01441 0.01239 0.01066 0.00918 0.00792 0.00684
20 0.02209 0.01874 0.01592 0.01354 0.01153 0.00983 0.00839 0.00717 0.00614 0.00526
21 0.01826 0.01536 0.01294 0.01092 0.00922 0.00780 0.00661 0.00561 0.00476 0.00405
22 0.01509 0.01259 0.01052 0.00880 0.00738 0.00619 0.00520 0.00438 0.00369 0.00311
23 0.01247 0.01032 0.00855 0.00710 0.00590 0.00491 0.00410 0.00342 0.00286 0.00239
24 0.01031 0.00846 0.00695 0.00573 0.00472 0.00390 0.00323 0.00267 0.00222 0.00184
25 0.00852 0.00693 0.00565 0.00462 0.00378 0.00310 0.00254 0.00209 0.00172 0.00142
26 0.00704 0.00568 0.00460 0.00372 0.00302 0.00246 0.00200 0.00163 0.00133 0.00109
27 0.00582 0.00466 0.00374 0.00300 0.00242 0.00195 0.00158 0.00127 0.00103 0.00084
28 0.00481 0.00382 0.00304 0.00242 0.00193 0.00155 0.00124 0.00100 0.00080 0.00065
29 0.00397 0.00313 0.00247 0.00195 0.00155 0.00123 0.00098 0.00078 0.00062 0.00050
30 0.00328 0.00257 0.00201 0.00158 0.00124 0.00097 0.00077 0.00061 0.00048 0.00038
31 0.00271 0.00210 0.00163 0.00127 0.00099 0.00077 0.00061 0.00047 0.00037 0.00029
32 0.00224 0.00172 0.00133 0.00102 0.00079 0.00061 0.00048 0.00037 0.00029 0.00023
33 0.00185 0.00141 0.00108 0.00083 0.00063 0.00049 0.00038 0.00029 0.00022 0.00017
34 0.00153 0.00116 0.00088 0.00067 0.00051 0.00039 0.00030 0.00023 0.00017 0.00013
35 0.00127 0.00095 0.00071 0.00054 0.00041 0.00031 0.00023 0.00018 0.00013 0.00010
36 0.00105 0.00078 0.00058 0.00043 0.00032 0.00024 0.00018 0.00014 0.00010 0.00008
37 0.00086 0.00064 0.00047 0.00035 0.00026 0.00019 0.00014 0.00011 0.00008 0.00006
38 0.00071 0.00052 0.00038 0.00028 0.00021 0.00015 0.00011 0.00008 0.00006 0.00005
39 0.00059 0.00043 0.00031 0.00023 0.00017 0.00012 0.00009 0.00007 0.00005 0.00004
40 0.00049 0.00035 0.00025 0.00018 0.00013 0.00010 0.00007 0.00005 0.00004 0.00003
41 0.00040 0.00029 0.00021 0.00015 0.00011 0.00008 0.00006 0.00004 0.00003 0.00002
42 0.00033 0.00024 0.00017 0.00012 0.00009 0.00006 0.00004 0.00003 0.00002 0.00002
43 0.00028 0.00019 0.00014 0.00010 0.00007 0.00005 0.00003 0.00002 0.00002 0.00001
44 0.00023 0.00016 0.00011 0.00008 0.00005 0.00004 0.00003 0.00002 0.00001 0.00001
45 0.00019 0.00013 0.00009 0.00006 0.00004 0.00003 0.00002 0.00001 0.00001 0.00001
46 0.00016 0.00011 0.00007 0.00005 0.00003 0.00002 0.00002 0.00001 0.00001 0.00001
47 0.00013 0.00009 0.00006 0.00004 0.00003 0.00002 0.00001 0.00001 0.00001 0.00000
48 0.00011 0.00007 0.00005 0.00003 0.00002 0.00002 0.00001 0.00001 0.00000 0.00000
49 0.00009 0.00006 0.00004 0.00003 0.00002 0.00001 0.00001 0.00001 0.00000 0.00000
50 0.00007 0.00005 0.00003 0.00002 0.00001 0.00001 0.00001 0.00000 0.00000 0.00000
115
Bảng tính hệ số
(1 + r)n - 1
r(1 + r)
n
Năm 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
1 0.9901 0.9804 0.9709 0.9615 0.9524 0.9434 0.9346 0.9259 0.9174 0.9091
2 1.9704 1.9416 1.9135 1.8861 1.8594 1.8334 1.8080 1.7833 1.7591 1.7355
3 2.9410 2.8839 2.8286 2.7751 2.7232 2.6730 2.6243 2.5771 2.5313 2.4869
4 3.9020 3.8077 3.7171 3.6299 3.5460 3.4651 3.3872 3.3121 3.2397 3.1699
5 4.8534 4.7135 4.5797 4.4518 4.3295 4.2124 4.1002 3.9927 3.8897 3.7908
6 5.7955 5.6014 5.4172 5.2421 5.0757 4.9173 4.7665 4.6229 4.4859 4.3553
7 6.7282 6.4720 6.2303 6.0021 5.7864 5.5824 5.3893 5.2064 5.0330 4.8684
8 7.6517 7.3255 7.0197 6.7327 6.4632 6.2098 5.9713 5.7466 5.5348 5.3349
9 8.5660 8.1622 7.7861 7.4353 7.1078 6.8017 6.5152 6.2469 5.9952 5.7590
10 9.4713 8.9826 8.5302 8.1109 7.7217 7.3601 7.0236 6.7101 6.4177 6.1446
11 10.3676 9.7868 9.2526 8.7605 8.3064 7.8869 7.4987 7.1390 6.8052 6.4951
12 11.2551 10.5753 9.9540 9.3851 8.8633 8.3838 7.9427 7.5361 7.1607 6.8137
13 12.1337 11.3484 10.6350 9.9856 9.3936 8.8527 8.3577 7.9038 7.4869 7.1034
14 13.0037 12.1062 11.2961 10.5631 9.8986 9.2950 8.7455 8.2442 7.7862 7.3667
15 13.8651 12.8493 11.9379 11.1184 10.3797 9.7122 9.1079 8.5595 8.0607 7.6061
16 14.7179 13.5777 12.5611 11.6523 10.8378 10.1059 9.4466 8.8514 8.3126 7.8237
17 15.5623 14.2919 13.1661 12.1657 11.2741 10.4773 9.7632 9.1216 8.5436 8.0216
18 16.3983 14.9920 13.7535 12.6593 11.6896 10.8276 10.0591 9.3719 8.7556 8.2014
19 17.2260 15.6785 14.3238 13.1339 12.0853 11.1581 10.3356 9.6036 8.9501 8.3649
20 18.0456 16.3514 14.8775 13.5903 12.4622 11.4699 10.5940 9.8181 9.1285 8.5136
21 18.8570 17.0112 15.4150 14.0292 12.8212 11.7641 10.8355 10.0168 9.2922 8.6487
22 19.6604 17.6580 15.9369 14.4511 13.1630 12.0416 11.0612 10.2007 9.4424 8.7715
23 20.4558 18.2922 16.4436 14.8568 13.4886 12.3034 11.2722 10.3711 9.5802 8.8832
24 21.2434 18.9139 16.9355 15.2470 13.7986 12.5504 11.4693 10.5288 9.7066 8.9847
25 22.0232 19.5235 17.4131 15.6221 14.0939 12.7834 11.6536 10.6748 9.8226 9.0770
26 22.7952 20.1210 17.8768 15.9828 14.3752 13.0032 11.8258 10.8100 9.9290 9.1609
27 23.5596 20.7069 18.3270 16.3296 14.6430 13.2105 11.9867 10.9352 10.0266 9.2372
28 24.3164 21.2813 18.7641 16.6631 14.8981 13.4062 12.1371 11.0511 10.1161 9.3066
29 25.0658 21.8444 19.1885 16.9837 15.1411 13.5907 12.2777 11.1584 10.1983 9.3696
30 25.8077 22.3965 19.6004 17.2920 15.3725 13.7648 12.4090 11.2578 10.2737 9.4269
31 26.5423 22.9377 20.0004 17.5885 15.5928 13.9291 12.5318 11.3498 10.3428 9.4790
32 27.2696 23.4683 20.3888 17.8736 15.8027 14.0840 12.6466 11.4350 10.4062 9.5264
33 27.9897 23.9886 20.7658 18.1476 16.0025 14.2302 12.7538 11.5139 10.4644 9.5694
34 28.7027 24.4986 21.1318 18.4112 16.1929 14.3681 12.8540 11.5869 10.5178 9.6086
35 29.4086 24.9986 21.4872 18.6646 16.3742 14.4982 12.9477 11.6546 10.5668 9.6442
36 30.1075 25.4888 21.8323 18.9083 16.5469 14.6210 13.0352 11.7172 10.6118 9.6765
37 30.7995 25.9695 22.1672 19.1426 16.7113 14.7368 13.1170 11.7752 10.6530 9.7059
38 31.4847 26.4406 22.4925 19.3679 16.8679 14.8460 13.1935 11.8289 10.6908 9.7327
39 32.1630 26.9026 22.8082 19.5845 17.0170 14.9491 13.2649 11.8786 10.7255 9.7570
40 32.8347 27.3555 23.1148 19.7928 17.1591 15.0463 13.3317 11.9246 10.7574 9.7791
41 33.4997 27.7995 23.4124 19.9931 17.2944 15.1380 13.3941 11.9672 10.7866 9.7991
42 34.4997 28.7995 24.4124 20.9931 18.2944 16.1380 14.3941 12.9672 11.7866 10.7991
43 34.8100 28.6616 23.9819 20.3708 17.5459 15.3062 13.5070 12.0432 10.8380 9.8340
44 35.4555 29.0800 24.2543 20.5488 17.6628 15.3832 13.5579 12.0771 10.8605 9.8491
45 36.0945 29.4902 24.5187 20.7200 17.7741 15.4558 13.6055 12.1084 10.8812 9.8628
46 36.7272 29.8923 24.7754 20.8847 17.8801 15.5244 13.6500 12.1374 10.9002 9.8753
47 37.3537 30.2866 25.0247 21.0429 17.9810 15.5890 13.6916 12.1643 10.9176 9.8866
48 37.9740 30.6731 25.2667 21.1951 18.0772 15.6500 13.7305 12.1891 10.9336 9.8969
49 38.5881 31.0521 25.5017 21.3415 18.1687 15.7076 13.7668 12.2122 10.9482 9.9063
50 39.1961 31.4236 25.7298 21.4822 18.2559 15.7619 13.8007 12.2335 10.9617 9.9148
116
Bảng tính hệ số
(1 + r)n - 1
r(1 + r)
n
Năm 11% 12% 13% 14% 15% 16% 17% 18% 19% 20%
1 0.9009 0.8929 0.8850 0.8772 0.8696 0.8621 0.8547 0.8475 0.8403 0.8333
2 1.7125 1.6901 1.6681 1.6467 1.6257 1.6052 1.5852 1.5656 1.5465 1.5278
3 2.4437 2.4018 2.3612 2.3216 2.2832 2.2459 2.2096 2.1743 2.1399 2.1065
4 3.1024 3.0373 2.9745 2.9137 2.8550 2.7982 2.7432 2.6901 2.6386 2.5887
5 3.6959 3.6048 3.5172 3.4331 3.3522 3.2743 3.1993 3.1272 3.0576 2.9906
6 4.2305 4.1114 3.9975 3.8887 3.7845 3.6847 3.5892 3.4976 3.4098 3.3255
7 4.7122 4.5638 4.4226 4.2883 4.1604 4.0386 3.9224 3.8115 3.7057 3.6046
8 5.1461 4.9676 4.7988 4.6389 4.4873 4.3436 4.2072 4.0776 3.9544 3.8372
9 5.5370 5.3282 5.1317 4.9464 4.7716 4.6065 4.4506 4.3030 4.1633 4.0310
10 5.8892 5.6502 5.4262 5.2161 5.0188 4.8332 4.6586 4.4941 4.3389 4.1925
11 6.2065 5.9377 5.6869 5.4527 5.2337 5.0286 4.8364 4.6560 4.4865 4.3271
12 6.4924 6.1944 5.9176 5.6603 5.4206 5.1971 4.9884 4.7932 4.6105 4.4392
13 6.7499 6.4235 6.1218 5.8424 5.5831 5.3423 5.1183 4.9095 4.7147 4.5327
14 6.9819 6.6282 6.3025 6.0021 5.7245 5.4675 5.2293 5.0081 4.8023 4.6106
15 7.1909 6.8109 6.4624 6.1422 5.8474 5.5755 5.3242 5.0916 4.8759 4.6755
16 7.3792 6.9740 6.6039 6.2651 5.9542 5.6685 5.4053 5.1624 4.9377 4.7296
17 7.5488 7.1196 6.7291 6.3729 6.0472 5.7487 5.4746 5.2223 4.9897 4.7746
18 7.7016 7.2497 6.8399 6.4674 6.1280 5.8178 5.5339 5.2732 5.0333 4.8122
19 7.8393 7.3658 6.9380 6.5504 6.1982 5.8775 5.5845 5.3162 5.0700 4.8435
20 7.9633 7.4694 7.0248 6.6231 6.2593 5.9288 5.6278 5.3527 5.1009 4.8696
21 8.0751 7.5620 7.1016 6.6870 6.3125 5.9731 5.6648 5.3837 5.1268 4.8913
22 8.1757 7.6446 7.1695 6.7429 6.3587 6.0113 5.6964 5.4099 5.1486 4.9094
23 8.2664 7.7184 7.2297 6.7921 6.3988 6.0442 5.7234 5.4321 5.1668 4.9245
24 8.3481 7.7843 7.2829 6.8351 6.4338 6.0726 5.7465 5.4509 5.1822 4.9371
25 8.4217 7.8431 7.3300 6.8729 6.4641 6.0971 5.7662 5.4669 5.1951 4.9476
26 8.4881 7.8957 7.3717 6.9061 6.4906 6.1182 5.7831 5.4804 5.2060 4.9563
27 8.5478 7.9426 7.4086 6.9352 6.5135 6.1364 5.7975 5.4919 5.2151 4.9636
28 8.6016 7.9844 7.4412 6.9607 6.5335 6.1520 5.8099 5.5016 5.2228 4.9697
29 8.6501 8.0218 7.4701 6.9830 6.5509 6.1656 5.8204 5.5098 5.2292 4.9747
30 8.6938 8.0552 7.4957 7.0027 6.5660 6.1772 5.8294 5.5168 5.2347 4.9789
31 8.7331 8.0850 7.5183 7.0199 6.5791 6.1872 5.8371 5.5227 5.2392 4.9824
32 8.7686 8.1116 7.5383 7.0350 6.5905 6.1959 5.8437 5.5277 5.2430 4.9854
33 8.8005 8.1354 7.5560 7.0482 6.6005 6.2034 5.8493 5.5320 5.2462 4.9878
34 8.8293 8.1566 7.5717 7.0599 6.6091 6.2098 5.8541 5.5356 5.2489 4.9898
35 8.8552 8.1755 7.5856 7.0700 6.6166 6.2153 5.8582 5.5386 5.2512 4.9915
36 8.8786 8.1924 7.5979 7.0790 6.6231 6.2201 5.8617 5.5412 5.2531 4.9929
37 8.8996 8.2075 7.6087 7.0868 6.6288 6.2242 5.8647 5.5434 5.2547 4.9941
38 8.9186 8.2210 7.6183 7.0937 6.6338 6.2278 5.8673 5.5452 5.2561 4.9951
39 8.9357 8.2330 7.6268 7.0997 6.6380 6.2309 5.8695 5.5468 5.2572 4.9959
40 8.9511 8.2438 7.6344 7.1050 6.6418 6.2335 5.8713 5.5482 5.2582 4.9966
41 8.9649 8.2534 7.6410 7.1097 6.6450 6.2358 5.8729 5.5493 5.2590 4.9972
42 9.9649 9.2534 8.6410 8.1097 7.6450 7.2358 6.8729 6.5493 6.2590 5.9972
43 8.9886 8.2696 7.6522 7.1173 6.6503 6.2394 5.8755 5.5510 5.2602 4.9980
44 8.9988 8.2764 7.6568 7.1205 6.6524 6.2409 5.8765 5.5517 5.2607 4.9984
45 9.0079 8.2825 7.6609 7.1232 6.6543 6.2421 5.8773 5.5523 5.2611 4.9986
46 9.0161 8.2880 7.6645 7.1256 6.6559 6.2432 5.8781 5.5528 5.2614 4.9989
47 9.0235 8.2928 7.6677 7.1277 6.6573 6.2442 5.8787 5.5532 5.2617 4.9991
